Compliance & Formulary Reports
This page lists all of the available Compliance reports for VativoRx, LLC. They are sorted by state with the most recent reports appearing first.
Clicking on the link will take you to the individual documents.
State | Period | Description | Access Document |
GA | May-August 2022 | Claims processed during this period | VATIVORX_GA_NADAC_ComplianceReport_May-Aug_2022.xlsx |
GA | January-April 2022 | Claims processed during this period | VATIVORX_GA_NADAC_ComplianceReport_Jan-Apr_2022.xlsx |
GA | September-December 2021 | Claims processed during this period | VATIVORX_GA_NADAC_ComplianceReport_Sep-Dec_2021.xlsx |
GA | March-August 2021 | Claims processed during this period | VATIVORX_GA_NADAC_ComplianceReport_May-Aug_2021.xlsx |
GA | January-April 2021 | Claims processed during this period | VATIVORX_GA_NADAC_ComplianceReport_Jan-Apr_2021.xlsx |
The Impact Plus drug list is shown below. The formulary is the list of drugs included in your prescription plan. Inclusion does not guarantee coverage. The following list is not a complete list of products that are on the formulary.